Usage Statistics for sarahhone.com

Summary Period: February 2010
Generated 01-Mar-2010 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 36865
Total Files 32225
Total Pages 7130
Total Visits 2837
Total KBytes 758998
Total Unique Sites 1812
Total Unique URLs 2083
Total Unique Referrers 306
Total Unique User Agents 413
. Avg Max
Hits per Hour 54 1146
Hits per Day 1316 2215
Files per Day 1150 1996
Pages per Day 254 462
Visits per Day 101 141
KBytes per Day 27107 51446
Hits by Response Code
Code 200 - OK 32225
Code 206 - Partial Content 236
Code 301 - Moved Permanently 188
Code 302 - Found 89
Code 304 - Not Modified 2102
Code 403 - Forbidden 1
Code 404 - Not Found 1973
Code 405 - Method Not Allowed 51

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 980 2.66% 804 2.49% 301 4.22% 83 2.93% 56 3.09% 20731 2.73%
2 1381 3.75% 1297 4.02% 197 2.76% 87 3.07% 76 4.19% 35940 4.74%
3 943 2.56% 808 2.51% 202 2.83% 84 2.96% 78 4.30% 18885 2.49%
4 1497 4.06% 1312 4.07% 377 5.29% 95 3.35% 71 3.92% 29081 3.83%
5 2215 6.01% 1339 4.16% 343 4.81% 104 3.67% 80 4.42% 26827 3.53%
6 1607 4.36% 1426 4.43% 400 5.61% 119 4.19% 96 5.30% 30861 4.07%
7 1805 4.90% 1629 5.06% 462 6.48% 124 4.37% 99 5.46% 30663 4.04%
8 1818 4.93% 1664 5.16% 244 3.42% 110 3.88% 72 3.97% 39310 5.18%
9 1598 4.33% 1468 4.56% 255 3.58% 128 4.51% 98 5.41% 37575 4.95%
10 1798 4.88% 1648 5.11% 238 3.34% 140 4.93% 106 5.85% 41453 5.46%
11 1462 3.97% 1295 4.02% 439 6.16% 119 4.19% 103 5.68% 34363 4.53%
12 2127 5.77% 1985 6.16% 375 5.26% 141 4.97% 115 6.35% 45023 5.93%
13 1519 4.12% 1363 4.23% 315 4.42% 138 4.86% 125 6.90% 34347 4.53%
14 509 1.38% 425 1.32% 156 2.19% 61 2.15% 55 3.04% 10638 1.40%
15 2204 5.98% 1996 6.19% 325 4.56% 134 4.72% 110 6.07% 51446 6.78%
16 1403 3.81% 1291 4.01% 214 3.00% 104 3.67% 75 4.14% 30770 4.05%
17 750 2.03% 647 2.01% 202 2.83% 105 3.70% 75 4.14% 13580 1.79%
18 962 2.61% 864 2.68% 190 2.66% 102 3.60% 68 3.75% 20910 2.75%
19 1617 4.39% 1419 4.40% 400 5.61% 92 3.24% 68 3.75% 25336 3.34%
20 1015 2.75% 885 2.75% 157 2.20% 81 2.86% 92 5.08% 16360 2.16%
21 789 2.14% 667 2.07% 161 2.26% 79 2.78% 57 3.15% 15206 2.00%
22 1075 2.92% 947 2.94% 166 2.33% 85 3.00% 79 4.36% 18589 2.45%
23 906 2.46% 770 2.39% 189 2.65% 95 3.35% 66 3.64% 16851 2.22%
24 557 1.51% 469 1.46% 139 1.95% 69 2.43% 62 3.42% 12031 1.59%
25 1464 3.97% 1331 4.13% 218 3.06% 110 3.88% 86 4.75% 37348 4.92%
26 876 2.38% 714 2.22% 167 2.34% 90 3.17% 62 3.42% 21381 2.82%
27 991 2.69% 838 2.60% 160 2.24% 84 2.96% 53 2.92% 19397 2.56%
28 997 2.70% 924 2.87% 138 1.94% 90 3.17% 51 2.81% 24095 3.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1490 4.04% 44 1242 3.85% 17 478 6.70% 860 24080 3.17%
1 36 1009 2.74% 30 852 2.64% 9 260 3.65% 594 16631 2.19%
2 23 669 1.81% 19 539 1.67% 8 240 3.37% 369 10335 1.36%
3 38 1075 2.92% 33 946 2.94% 8 239 3.35% 727 20369 2.68%
4 48 1350 3.66% 42 1186 3.68% 11 313 4.39% 1001 28036 3.69%
5 59 1652 4.48% 51 1432 4.44% 11 318 4.46% 1213 33959 4.47%
6 45 1263 3.43% 39 1114 3.46% 10 301 4.22% 1065 29812 3.93%
7 63 1776 4.82% 55 1553 4.82% 17 497 6.97% 1199 33561 4.42%
8 69 1940 5.26% 39 1096 3.40% 9 271 3.80% 758 21231 2.80%
9 42 1194 3.24% 37 1039 3.22% 11 324 4.54% 1022 28610 3.77%
10 48 1369 3.71% 45 1261 3.91% 8 224 3.14% 1138 31874 4.20%
11 65 1831 4.97% 59 1664 5.16% 10 286 4.01% 1521 42592 5.61%
12 65 1832 4.97% 60 1680 5.21% 10 282 3.96% 1729 48426 6.38%
13 53 1507 4.09% 49 1378 4.28% 8 229 3.21% 1315 36823 4.85%
14 59 1665 4.52% 54 1512 4.69% 10 294 4.12% 1461 40908 5.39%
15 62 1756 4.76% 57 1599 4.96% 11 328 4.60% 1581 44265 5.83%
16 87 2451 6.65% 81 2283 7.08% 12 345 4.84% 2159 60450 7.96%
17 65 1832 4.97% 57 1601 4.97% 9 270 3.79% 1398 39135 5.16%
18 48 1359 3.69% 44 1239 3.84% 8 240 3.37% 1158 32415 4.27%
19 58 1624 4.41% 52 1465 4.55% 8 243 3.41% 1048 29355 3.87%
20 45 1272 3.45% 39 1118 3.47% 8 243 3.41% 989 27681 3.65%
21 64 1813 4.92% 59 1666 5.17% 8 239 3.35% 1159 32440 4.27%
22 62 1741 4.72% 58 1637 5.08% 7 206 2.89% 970 27169 3.58%
23 49 1395 3.78% 40 1123 3.48% 16 460 6.45% 673 18842 2.48%

Top 30 of 2083 Total URLs
# Hits KBytes URL
1 1235 3.35% 27484 3.62% /blog/
2 791 2.15% 1335 0.18% /blog/feed/
3 757 2.05% 69181 9.11% /blog/wp-includes/js/prototype.js
4 752 2.04% 4961 0.65% /blog/wp-content/themes/paalam/style.css
5 666 1.81% 21859 2.88% /blog/wp-includes/js/scriptaculous/effects.js
6 643 1.74% 1557 0.21% /blog/wp-includes/js/scriptaculous/wp-scriptaculous.js
7 641 1.74% 22090 2.91% /blog/wp-content/uploads/2009/04/20090422-_mg_2755-327x480.jpg
8 637 1.73% 12042 1.59% /blog/wp-content/plugins/lightbox-2/lightbox.js
9 463 1.26% 902 0.12% /blog/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
10 447 1.21% 18545 2.44% /blog/wp-content/themes/paalam/img/header.jpg
11 445 1.21% 142 0.02% /blog/wp-content/themes/paalam/img/bodybg.gif
12 433 1.17% 19 0.00% /blog/wp-content/themes/paalam/img/bgstripes.gif
13 429 1.16% 87 0.01% /blog/wp-content/themes/paalam/img/comments.gif
14 424 1.15% 35 0.00% /blog/wp-content/themes/paalam/img/bullet.gif
15 372 1.01% 17964 2.37% /blog/wp-content/uploads/2009/04/20090428-_mg_3663-327x480.jpg
16 332 0.90% 20513 2.70% /blog/wp-content/uploads/2009/05/20090503-_mg_3826-480x480.jpg
17 319 0.87% 12918 1.70% /blog/wp-content/uploads/2009/04/20090428-_mg_3435-327x480.jpg
18 317 0.86% 13007 1.71% /blog/wp-content/uploads/2009/04/20090428-_mg_3578-327x480.jpg
19 314 0.85% 17394 2.29% /blog/wp-content/uploads/2009/07/588646676_cpohd-x2-320x480.jpg
20 311 0.84% 9462 1.25% /blog/wp-content/uploads/2009/07/587770182_pzfq9-x21-480x319.jpg
21 311 0.84% 15905 2.10% /blog/wp-content/uploads/2009/07/588648190_5kcgp-x2-480x319.jpg
22 311 0.84% 10266 1.35% /blog/wp-content/uploads/2009/07/588648306_mmasy-x2-480x319.jpg
23 310 0.84% 12164 1.60% /blog/wp-content/uploads/2009/04/20090428-_mg_3598-327x480.jpg
24 309 0.84% 12471 1.64% /blog/wp-content/uploads/2009/04/20090429-_mg_3696-480x480.jpg
25 308 0.84% 5676 0.75% /blog/wp-content/uploads/2009/07/587770627_aapww-x21-480x319.jpg
26 302 0.82% 83 0.01% /
27 296 0.80% 14181 1.87% /blog/wp-content/uploads/2009/05/20090502-_mg_3752-480x480.jpg
28 295 0.80% 8565 1.13% /blog/wp-content/uploads/2009/07/575694239_ruikv-xl-320x480.jpg
29 292 0.79% 7786 1.03% /blog/wp-content/uploads/2009/05/20090513-_mg_4339-480x327.jpg
30 292 0.79% 8219 1.08% /blog/wp-content/uploads/2009/07/575663108_8fl9c-x2-320x480.jpg

Top 10 of 2083 Total URLs By KBytes
# Hits KBytes URL
1 757 2.05% 69181 9.11% /blog/wp-includes/js/prototype.js
2 1235 3.35% 27484 3.62% /blog/
3 641 1.74% 22090 2.91% /blog/wp-content/uploads/2009/04/20090422-_mg_2755-327x480.jpg
4 666 1.81% 21859 2.88% /blog/wp-includes/js/scriptaculous/effects.js
5 332 0.90% 20513 2.70% /blog/wp-content/uploads/2009/05/20090503-_mg_3826-480x480.jpg
6 447 1.21% 18545 2.44% /blog/wp-content/themes/paalam/img/header.jpg
7 372 1.01% 17964 2.37% /blog/wp-content/uploads/2009/04/20090428-_mg_3663-327x480.jpg
8 314 0.85% 17394 2.29% /blog/wp-content/uploads/2009/07/588646676_cpohd-x2-320x480.jpg
9 311 0.84% 15905 2.10% /blog/wp-content/uploads/2009/07/588648190_5kcgp-x2-480x319.jpg
10 120 0.33% 15210 2.00% /web/Scripts/iWebSite.js

Top 10 of 539 Total Entry Pages
# Hits Visits URL
1 1235 3.35% 662 24.68% /blog/
2 791 2.15% 519 19.35% /blog/feed/
3 302 0.82% 274 10.22% /
4 272 0.74% 169 6.30% /blog/2008/06/13/scotts-a-tiger/
5 185 0.50% 102 3.80% /blog/2009/04/29/kitty-cat-queen-by-lynne-jamieson/
6 116 0.31% 61 2.27% /blog/2009/02/18/mark-reid-workshop/
7 83 0.23% 59 2.20% /blog/2009/01/28/28-weeks-and-our-1st-anniversary/
8 81 0.22% 42 1.57% /blog/2009/01/10/walking-whale-circus/
9 62 0.17% 36 1.34% /blog/2008/06/09/i-had-to-practice-on-someone/
10 236 0.64% 24 0.89% /web/Home.html

Top 10 of 552 Total Exit Pages
# Hits Visits URL
1 1235 3.35% 665 24.05% /blog/
2 791 2.15% 546 19.75% /blog/feed/
3 272 0.74% 169 6.11% /blog/2008/06/13/scotts-a-tiger/
4 302 0.82% 136 4.92% /
5 236 0.64% 125 4.52% /web/Home.html
6 185 0.50% 81 2.93% /blog/2009/04/29/kitty-cat-queen-by-lynne-jamieson/
7 116 0.31% 62 2.24% /blog/2009/02/18/mark-reid-workshop/
8 83 0.23% 58 2.10% /blog/2009/01/28/28-weeks-and-our-1st-anniversary/
9 81 0.22% 40 1.45% /blog/2009/01/10/walking-whale-circus/
10 62 0.17% 35 1.27% /blog/2008/06/09/i-had-to-practice-on-someone/

Top 30 of 1812 Total Sites
# Hits Files KBytes Visits Hostname
1 1232 3.34% 1159 3.60% 7668 1.01% 273 9.62% b3091063.crawl.yahoo.net
2 909 2.47% 171 0.53% 1730 0.23% 1 0.04% 114.76.114.121
3 544 1.48% 44 0.14% 433 0.06% 282 9.94% c122-108-108-16.sunsh1.vic.optusnet.com.au
4 416 1.13% 355 1.10% 6224 0.82% 3 0.11% 71.224.56.67
5 353 0.96% 341 1.06% 2273 0.30% 30 1.06% b3091119.crawl.yahoo.net
6 347 0.94% 336 1.04% 4204 0.55% 2 0.07% 121.219.41.27
7 284 0.77% 281 0.87% 6434 0.85% 2 0.07% 114.218.173.222
8 276 0.75% 276 0.86% 4103 0.54% 1 0.04% doi-fire.doi.vic.gov.au
9 271 0.74% 177 0.55% 2567 0.34% 1 0.04% 38.100.8.50
10 257 0.70% 215 0.67% 7349 0.97% 6 0.21% 84.154.198.197
11 236 0.64% 234 0.73% 3683 0.49% 1 0.04% 124.190.200.124
12 226 0.61% 224 0.70% 3346 0.44% 2 0.07% 68.39.73.124
13 225 0.61% 190 0.59% 3135 0.41% 1 0.04% 124.180.116.241
14 224 0.61% 220 0.68% 4101 0.54% 1 0.04% 121.220.48.136
15 223 0.60% 209 0.65% 7468 0.98% 1 0.04% 65.244.172.10
16 222 0.60% 214 0.66% 2267 0.30% 1 0.04% 121.219.230.136
17 205 0.56% 194 0.60% 2061 0.27% 1 0.04% 121.220.104.142
18 182 0.49% 180 0.56% 2440 0.32% 1 0.04% 121.79.49.62
19 179 0.49% 169 0.52% 1070 0.14% 68 2.40% b3091046.crawl.yahoo.net
20 177 0.48% 175 0.54% 3172 0.42% 2 0.07% 84.165.123.212
21 176 0.48% 175 0.54% 1943 0.26% 1 0.04% 124.190.33.2
22 172 0.47% 14 0.04% 271 0.04% 172 6.06% rate-limited-proxy-72-14-199-163.google.com
23 168 0.46% 166 0.52% 2086 0.27% 1 0.04% inetgw-61-pri.nhs.uk
24 167 0.45% 165 0.51% 1799 0.24% 1 0.04% 115.64.154.43
25 165 0.45% 156 0.48% 2107 0.28% 2 0.07% 85.243.200.204
26 163 0.44% 159 0.49% 5169 0.68% 4 0.14% 77.54.85.83
27 162 0.44% 161 0.50% 1798 0.24% 1 0.04% 121.214.123.216
28 162 0.44% 161 0.50% 1798 0.24% 1 0.04% 124.191.81.206
29 160 0.43% 140 0.43% 1477 0.19% 1 0.04% 58.168.193.79
30 147 0.40% 145 0.45% 1523 0.20% 1 0.04% 124.168.52.67

Top 10 of 1812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1232 3.34% 1159 3.60% 7668 1.01% 273 9.62% b3091063.crawl.yahoo.net
2 223 0.60% 209 0.65% 7468 0.98% 1 0.04% 65.244.172.10
3 257 0.70% 215 0.67% 7349 0.97% 6 0.21% 84.154.198.197
4 284 0.77% 281 0.87% 6434 0.85% 2 0.07% 114.218.173.222
5 416 1.13% 355 1.10% 6224 0.82% 3 0.11% 71.224.56.67
6 163 0.44% 159 0.49% 5169 0.68% 4 0.14% 77.54.85.83
7 347 0.94% 336 1.04% 4204 0.55% 2 0.07% 121.219.41.27
8 276 0.75% 276 0.86% 4103 0.54% 1 0.04% doi-fire.doi.vic.gov.au
9 224 0.61% 220 0.68% 4101 0.54% 1 0.04% 121.220.48.136
10 114 0.31% 110 0.34% 3818 0.50% 1 0.04% 78.2.101.196

Top 30 of 306 Total Referrers
# Hits Referrer
1 9239 25.06% - (Direct Request)
2 701 1.90% http://images.google.com/imgres
3 362 0.98% http://images.google.de/imgres
4 228 0.62% http://images.google.co.uk/imgres
5 174 0.47% http://images.google.pt/imgres
6 129 0.35% http://images.google.si/imgres
7 95 0.26% http://search.yahoo.com/search
8 84 0.23% http://images.google.it/imgres
9 82 0.22% http://images.google.es/imgres
10 65 0.18% http://images.google.gr/imgres
11 61 0.17% http://images.google.com.au/imgres
12 50 0.14% http://images.google.nl/imgres
13 47 0.13% http://images.google.ca/imgres
14 46 0.12% http://images.google.co.il/imgres
15 42 0.11% http://www.google.com.au/search
16 40 0.11% http://images.google.hu/imgres
17 36 0.10% http://www.google.com/imgres
18 33 0.09% http://images.google.be/imgres
19 29 0.08% http://images.google.com.mx/imgres
20 26 0.07% http://images.google.fi/imgres
21 26 0.07% http://images.google.pl/imgres
22 24 0.07% http://images.google.hr/imgres
23 23 0.06% http://images.google.at/imgres
24 23 0.06% http://www.google.de/imgres
25 19 0.05% http://images.google.ch/imgres
26 19 0.05% http://images.google.ro/imgres
27 18 0.05% http://images.google.sk/imgres
28 17 0.05% http://images.google.co.ve/imgres
29 16 0.04% http://images.google.co.in/imgres
30 16 0.04% http://images.google.fr/imgres

Top 20 of 199 Total Search Strings
# Hits Search String
1 12 4.58% tiger make up
2 9 3.44% cheetah face painting
3 6 2.29% -
4 5 1.91% face painters melbourne
5 4 1.53% cabal fun server
6 4 1.53% manisha ek choti si love story video
7 3 1.15% cavalo transado com egua
8 3 1.15% face painting
9 3 1.15% pakistan school scandals nude
10 3 1.15% sarahhone.com
11 3 1.15% savana samson
12 3 1.15% videos perempuan bugil
13 2 0.76% 3d gay games
14 2 0.76% asian babymaker clips free
15 2 0.76% avril fucking videos
16 2 0.76% bird make up
17 2 0.76% indian hidden cam
18 2 0.76% jenna_nickol
19 2 0.76% leopard face paint
20 2 0.76% les petites écolières megaupload

Top 15 of 413 Total User Agents
# Hits User Agent
1 3428 9.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 2581 7.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1746 4.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1627 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 1506 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1365 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 917 2.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
8 790 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 755 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 690 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 624 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
12 547 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
13 545 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
14 523 1.42% Apple-PubSub/65.11
15 495 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N

Usage by Country for February 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 29787 80.80% 27244 84.54% 673932 88.79% Unresolved/Unknown
2 2396 6.50% 2222 6.90% 26570 3.50% Network
3 2205 5.98% 1176 3.65% 24413 3.22% US Commercial
4 1349 3.66% 820 2.54% 9849 1.30% Australia
5 346 0.94% 312 0.97% 6602 0.87% United Kingdom
6 139 0.38% 103 0.32% 605 0.08% Russian Federation
7 118 0.32% 113 0.35% 3293 0.43% Germany
8 97 0.26% 97 0.30% 3524 0.46% Belgium
9 66 0.18% 66 0.20% 2053 0.27% Mexico
10 56 0.15% 52 0.16% 1687 0.22% Poland
11 56 0.15% 54 0.17% 1719 0.23% Portugal
12 50 0.14% 50 0.16% 1629 0.21% Slovenia
13 34 0.09% 27 0.08% 365 0.05% Japan
14 27 0.07% 21 0.07% 269 0.04% Denmark
15 21 0.06% 18 0.06% 470 0.06% Netherlands
16 17 0.05% 14 0.04% 333 0.04% Austria
17 17 0.05% 16 0.05% 259 0.03% Spain
18 10 0.03% 5 0.02% 71 0.01% Hungary
19 9 0.02% 9 0.03% 305 0.04% Sweden
20 8 0.02% 6 0.02% 87 0.01% Italy
21 6 0.02% 5 0.02% 78 0.01% Costa Rica
22 6 0.02% 4 0.01% 18 0.00% Seychelles
23 5 0.01% 0 0.00% 2 0.00% Norway
24 5 0.01% 5 0.02% 227 0.03% Singapore
25 5 0.01% 4 0.01% 206 0.03% South Africa
26 4 0.01% 3 0.01% 77 0.01% US Educational
27 4 0.01% 1 0.00% 1 0.00% Non-Profit Organization
28 4 0.01% 1 0.00% 21 0.00% Chile
29 4 0.01% 3 0.01% 78 0.01% Croatia (Hrvatska)
30 3 0.01% 3 0.01% 1 0.00% India


Generated by Webalizer Version 2.01