Usage Statistics for sarahhone.com

Summary Period: April 2010
Generated 01-May-2010 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 33790
Total Files 20048
Total Pages 15897
Total Visits 2316
Total KBytes 285666
Total Unique Sites 1190
Total Unique URLs 2990
Total Unique Referrers 283
Total Unique User Agents 337
. Avg Max
Hits per Hour 46 1888
Hits per Day 1126 2867
Files per Day 668 1548
Pages per Day 529 1026
Visits per Day 77 105
KBytes per Day 9522 22920
Hits by Response Code
Code 200 - OK 20048
Code 206 - Partial Content 16
Code 301 - Moved Permanently 65
Code 302 - Found 48
Code 304 - Not Modified 1351
Code 403 - Forbidden 1
Code 404 - Not Found 10687
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1572

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 618 1.83% 112 0.56% 498 3.13% 79 3.41% 59 4.96% 1932 0.68%
2 1426 4.22% 522 2.60% 834 5.25% 82 3.54% 67 5.63% 6292 2.20%
3 781 2.31% 83 0.41% 675 4.25% 69 2.98% 47 3.95% 1785 0.62%
4 856 2.53% 78 0.39% 761 4.79% 73 3.15% 57 4.79% 1291 0.45%
5 1214 3.59% 405 2.02% 813 5.11% 57 2.46% 45 3.78% 5520 1.93%
6 1083 3.21% 373 1.86% 707 4.45% 105 4.53% 67 5.63% 4602 1.61%
7 1346 3.98% 295 1.47% 1026 6.45% 102 4.40% 58 4.87% 4498 1.57%
8 1228 3.63% 476 2.37% 745 4.69% 97 4.19% 71 5.97% 7420 2.60%
9 888 2.63% 205 1.02% 655 4.12% 83 3.58% 64 5.38% 3641 1.27%
10 1039 3.07% 231 1.15% 786 4.94% 82 3.54% 59 4.96% 3623 1.27%
11 2867 8.48% 558 2.78% 828 5.21% 75 3.24% 54 4.54% 7106 2.49%
12 1289 3.81% 565 2.82% 709 4.46% 89 3.84% 49 4.12% 7542 2.64%
13 1592 4.71% 904 4.51% 755 4.75% 71 3.07% 53 4.45% 12567 4.40%
14 1420 4.20% 1215 6.06% 493 3.10% 70 3.02% 59 4.96% 13249 4.64%
15 550 1.63% 443 2.21% 338 2.13% 72 3.11% 46 3.87% 5242 1.83%
16 1666 4.93% 1548 7.72% 303 1.91% 70 3.02% 49 4.12% 22920 8.02%
17 1127 3.34% 935 4.66% 251 1.58% 67 2.89% 40 3.36% 13245 4.64%
18 1299 3.84% 1188 5.93% 310 1.95% 65 2.81% 45 3.78% 19494 6.82%
19 803 2.38% 675 3.37% 289 1.82% 73 3.15% 73 6.13% 10973 3.84%
20 858 2.54% 745 3.72% 304 1.91% 92 3.97% 62 5.21% 11428 4.00%
21 775 2.29% 627 3.13% 390 2.45% 57 2.46% 44 3.70% 7475 2.62%
22 1008 2.98% 848 4.23% 365 2.30% 74 3.20% 54 4.54% 12012 4.20%
23 930 2.75% 812 4.05% 309 1.94% 90 3.89% 79 6.64% 15525 5.43%
24 1014 3.00% 831 4.15% 362 2.28% 73 3.15% 53 4.45% 10378 3.63%
25 1036 3.07% 878 4.38% 320 2.01% 96 4.15% 63 5.29% 13248 4.64%
26 765 2.26% 681 3.40% 226 1.42% 86 3.71% 50 4.20% 12091 4.23%
27 1299 3.84% 1199 5.98% 270 1.70% 73 3.15% 60 5.04% 16770 5.87%
28 1110 3.28% 1013 5.05% 464 2.92% 64 2.76% 55 4.62% 14358 5.03%
29 968 2.86% 822 4.10% 525 3.30% 79 3.41% 59 4.96% 9657 3.38%
30 935 2.77% 781 3.90% 586 3.69% 90 3.89% 57 4.79% 9782 3.42%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1664 4.92% 37 1115 5.56% 26 791 4.98% 475 14251 4.99%
1 68 2043 6.05% 44 1322 6.59% 26 798 5.02% 622 18673 6.54%
2 40 1226 3.63% 26 789 3.94% 19 598 3.76% 435 13050 4.57%
3 54 1620 4.79% 37 1116 5.57% 23 702 4.42% 487 14615 5.12%
4 44 1349 3.99% 29 870 4.34% 21 632 3.98% 406 12179 4.26%
5 53 1618 4.79% 35 1061 5.29% 22 687 4.32% 560 16793 5.88%
6 37 1135 3.36% 19 585 2.92% 23 700 4.40% 260 7812 2.73%
7 68 2044 6.05% 52 1566 7.81% 20 623 3.92% 707 21204 7.42%
8 56 1707 5.05% 40 1228 6.13% 21 636 4.00% 602 18046 6.32%
9 30 923 2.73% 15 463 2.31% 18 540 3.40% 219 6579 2.30%
10 28 857 2.54% 15 477 2.38% 18 548 3.45% 199 5976 2.09%
11 42 1275 3.77% 27 825 4.12% 18 544 3.42% 368 11042 3.87%
12 30 906 2.68% 15 457 2.28% 20 603 3.79% 265 7954 2.78%
13 29 871 2.58% 15 474 2.36% 18 542 3.41% 245 7340 2.57%
14 28 865 2.56% 14 429 2.14% 18 540 3.40% 304 9106 3.19%
15 31 952 2.82% 12 373 1.86% 22 674 4.24% 183 5503 1.93%
16 37 1137 3.36% 19 581 2.90% 21 656 4.13% 330 9903 3.47%
17 35 1050 3.11% 14 438 2.18% 24 726 4.57% 202 6045 2.12%
18 40 1210 3.58% 20 617 3.08% 21 639 4.02% 381 11434 4.00%
19 43 1311 3.88% 29 895 4.46% 18 568 3.57% 385 11559 4.05%
20 49 1481 4.38% 32 978 4.88% 21 647 4.07% 392 11752 4.11%
21 46 1391 4.12% 32 962 4.80% 24 739 4.65% 489 14676 5.14%
22 59 1789 5.29% 41 1258 6.27% 26 808 5.08% 547 16424 5.75%
23 112 3366 9.96% 38 1169 5.83% 31 956 6.01% 458 13748 4.81%

Top 30 of 2990 Total URLs
# Hits KBytes URL
1 532 1.57% 397 0.14% /blog/feed/
2 328 0.97% 91 0.03% /
3 281 0.83% 2026 0.71% /web/Home.html
4 222 0.66% 1064 0.37% /blog/wp-content/themes/paalam/style.css
5 166 0.49% 3507 1.23% /blog/
6 156 0.46% 14008 4.90% /blog/wp-includes/js/prototype.js
7 149 0.44% 6 0.00% /web/Media/transparent.gif
8 139 0.41% 8577 3.00% /blog/wp-content/uploads/2009/05/20090503-_mg_3826-480x480.jpg
9 136 0.40% 4462 1.56% /blog/wp-includes/js/scriptaculous/effects.js
10 136 0.40% 319 0.11% /blog/wp-includes/js/scriptaculous/wp-scriptaculous.js
11 134 0.40% 2480 0.87% /blog/wp-content/plugins/lightbox-2/lightbox.js
12 131 0.39% 16993 5.95% /web/Scripts/iWebSite.js
13 128 0.38% 309 0.11% /web/Home_files/Home.css
14 126 0.37% 4570 1.60% /web/Scripts/iWebImage.js
15 112 0.33% 273 0.10% /web/Home_files/Home.js
16 111 0.33% 12212 4.27% /web/Home_files/shapeimage_1.png
17 108 0.32% 1313 0.46% /web/Home_files/shapeimage_2.png
18 107 0.32% 1237 0.43% /web/Home_files/_MG_1096.jpg
19 107 0.32% 782 0.27% /web/Home_files/shapeimage_4_link_1.png
20 106 0.31% 680 0.24% /web/Home_files/shapeimage_3_link_0.png
21 106 0.31% 873 0.31% /web/Home_files/shapeimage_4_link_0.png
22 105 0.31% 135 0.05% /web/Home_files/shapeimage_3.png
23 105 0.31% 260 0.09% /web/Home_files/shapeimage_4.png
24 104 0.31% 2804 0.98% /web/Home_files/_MG_1906_2.jpg
25 103 0.30% 318 0.11% /web/Home_files/shapeimage_4_link_2.png
26 103 0.30% 8 0.00% /web/Home_files/stroke.png
27 102 0.30% 7 0.00% /web/Home_files/stroke_1.png
28 102 0.30% 11 0.00% /web/Home_files/stroke_2.png
29 102 0.30% 7 0.00% /web/Home_files/stroke_3.png
30 102 0.30% 8 0.00% /web/Home_files/stroke_4.png

Top 10 of 2990 Total URLs By KBytes
# Hits KBytes URL
1 131 0.39% 16993 5.95% /web/Scripts/iWebSite.js
2 156 0.46% 14008 4.90% /blog/wp-includes/js/prototype.js
3 111 0.33% 12212 4.27% /web/Home_files/shapeimage_1.png
4 139 0.41% 8577 3.00% /blog/wp-content/uploads/2009/05/20090503-_mg_3826-480x480.jpg
5 51 0.15% 7030 2.46% /web/Face_Painting_files/shapeimage_1.png
6 40 0.12% 6312 2.21% /web/Photos_files/shapeimage_1.png
7 44 0.13% 6045 2.12% /blog/wp-content/uploads/2009/01/_mg_1814_2.jpg
8 126 0.37% 4570 1.60% /web/Scripts/iWebImage.js
9 29 0.09% 4519 1.58% /web/Pricing_files/shapeimage_2.png
10 136 0.40% 4462 1.56% /blog/wp-includes/js/scriptaculous/effects.js

Top 10 of 334 Total Entry Pages
# Hits Visits URL
1 328 0.97% 284 20.85% /
2 532 1.57% 251 18.43% /blog/feed/
3 166 0.49% 75 5.51% /blog/
4 51 0.15% 33 2.42% /blog/page/3/
5 30 0.09% 29 2.13% /blog/wp-content/uploads/2008/WP/hairbrush-in-pussy.html
6 281 0.83% 27 1.98% /web/Home.html
7 28 0.08% 25 1.84% /blog/2008/01/24/29/
8 43 0.13% 24 1.76% /blog/2009/01/28/28-weeks-and-our-1st-anniversary/
9 38 0.11% 23 1.69% /blog/2008/06/13/scotts-a-tiger/
10 41 0.12% 20 1.47% /blog/2009/04/29/kitty-cat-queen-by-lynne-jamieson/

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 532 1.57% 263 18.93% /blog/feed/
2 281 0.83% 134 9.65% /web/Home.html
3 328 0.97% 115 8.28% /
4 166 0.49% 83 5.98% /blog/
5 51 0.15% 28 2.02% /blog/page/3/
6 30 0.09% 26 1.87% /blog/wp-content/uploads/2008/WP/hairbrush-in-pussy.html
7 28 0.08% 24 1.73% /blog/2008/01/24/29/
8 38 0.11% 24 1.73% /blog/2008/06/13/scotts-a-tiger/
9 43 0.13% 24 1.73% /blog/2009/01/28/28-weeks-and-our-1st-anniversary/
10 41 0.12% 22 1.58% /blog/2009/04/29/kitty-cat-queen-by-lynne-jamieson/

Top 30 of 1190 Total Sites
# Hits Files KBytes Visits Hostname
1 9133 27.03% 1719 8.57% 10826 3.79% 105 4.53% b3091340.crawl.yahoo.net
2 2153 6.37% 2025 10.10% 12517 4.38% 50 2.16% b3090854.crawl.yahoo.net
3 1851 5.48% 171 0.85% 1568 0.55% 1 0.04% 70.33.184.37
4 788 2.33% 51 0.25% 858 0.30% 183 7.90% c122-108-108-16.sunsh1.vic.optusnet.com.au
5 655 1.94% 627 3.13% 8676 3.04% 6 0.26% 210.49.219.12
6 536 1.59% 440 2.19% 8185 2.87% 1 0.04% 110.32.64.180
7 454 1.34% 429 2.14% 6897 2.41% 2 0.09% 198.142.101.145
8 396 1.17% 1 0.00% 155 0.05% 103 4.45% 72.14.199.197
9 394 1.17% 392 1.96% 4645 1.63% 1 0.04% 58.107.178.201
10 331 0.98% 257 1.28% 3278 1.15% 1 0.04% 121.214.13.58
11 320 0.95% 320 1.60% 5165 1.81% 1 0.04% 58.108.4.10
12 297 0.88% 297 1.48% 3355 1.17% 1 0.04% 121.219.53.176
13 293 0.87% 216 1.08% 2196 0.77% 2 0.09% 220.245.150.9
14 292 0.86% 283 1.41% 4150 1.45% 1 0.04% 115.64.183.212
15 291 0.86% 109 0.54% 655 0.23% 104 4.49% llf320067.crawl.yahoo.net
16 251 0.74% 248 1.24% 3611 1.26% 1 0.04% 120.19.56.125
17 249 0.74% 201 1.00% 2437 0.85% 1 0.04% 114.74.174.209
18 249 0.74% 247 1.23% 2744 0.96% 2 0.09% 58.175.116.97
19 231 0.68% 148 0.74% 1857 0.65% 2 0.09% 217.139.16.35
20 209 0.62% 209 1.04% 2061 0.72% 1 0.04% 210.0.99.5
21 205 0.61% 203 1.01% 3221 1.13% 1 0.04% 122.107.151.233
22 203 0.60% 172 0.86% 2785 0.97% 1 0.04% 58.164.119.33
23 202 0.60% 192 0.96% 2061 0.72% 1 0.04% 81.154.42.78
24 200 0.59% 197 0.98% 2399 0.84% 1 0.04% 210.49.204.149
25 199 0.59% 199 0.99% 1997 0.70% 1 0.04% 60.230.72.73
26 197 0.58% 194 0.97% 2061 0.72% 1 0.04% 119.18.6.10
27 191 0.57% 185 0.92% 1933 0.68% 1 0.04% 68.189.106.156
28 189 0.56% 189 0.94% 1736 0.61% 4 0.17% 72.14.192.2
29 188 0.56% 187 0.93% 2045 0.72% 1 0.04% 168.132.10.250
30 187 0.55% 187 0.93% 3238 1.13% 1 0.04% 122.107.132.85

Top 10 of 1190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2153 6.37% 2025 10.10% 12517 4.38% 50 2.16% b3090854.crawl.yahoo.net
2 9133 27.03% 1719 8.57% 10826 3.79% 105 4.53% b3091340.crawl.yahoo.net
3 655 1.94% 627 3.13% 8676 3.04% 6 0.26% 210.49.219.12
4 536 1.59% 440 2.19% 8185 2.87% 1 0.04% 110.32.64.180
5 454 1.34% 429 2.14% 6897 2.41% 2 0.09% 198.142.101.145
6 320 0.95% 320 1.60% 5165 1.81% 1 0.04% 58.108.4.10
7 394 1.17% 392 1.96% 4645 1.63% 1 0.04% 58.107.178.201
8 118 0.35% 118 0.59% 4362 1.53% 1 0.04% 124.178.36.205
9 292 0.86% 283 1.41% 4150 1.45% 1 0.04% 115.64.183.212
10 251 0.74% 248 1.24% 3611 1.26% 1 0.04% 120.19.56.125

Top 30 of 283 Total Referrers
# Hits Referrer
1 20599 60.96% - (Direct Request)
2 386 1.14% http://images.google.com/imgres
3 82 0.24% http://search.yahoo.com/search
4 80 0.24% http://www.google.com/imgres
5 71 0.21% http://images.google.co.uk/imgres
6 51 0.15% http://images.google.com.au/imgres
7 42 0.12% http://www.google.com.au/search
8 35 0.10% http://images.google.nl/imgres
9 32 0.09% http://images.google.ca/imgres
10 28 0.08% http://images.google.com.mx/imgres
11 27 0.08% http://olliehone.blogspot.com/
12 22 0.07% http://www.bing.com/images/search
13 21 0.06% http://images.google.co.id/imglanding
14 19 0.06% http://images.google.de/imgres
15 17 0.05% http://images.google.be/imgres
16 17 0.05% http://www.google.co.uk/imgres
17 14 0.04% http://www.google.com.au/url
18 13 0.04% http://image.baidu.jp
19 13 0.04% http://images.google.com.my/imglanding
20 12 0.04% http://www.google.nl/imgres
21 11 0.03% http://images.google.es/imgres
22 11 0.03% http://www.google.com.au/imgres
23 10 0.03% http://images.google.fi/imgres
24 10 0.03% http://www.google.com/search
25 9 0.03% http://images.google.com.br/imgres
26 9 0.03% http://images.google.com.sg/imglanding
27 9 0.03% http://images.google.it/imgres
28 9 0.03% http://images.google.se/imgres
29 8 0.02% http://www.google.com.my/imglanding
30 7 0.02% http://images.google.com.vn/imglanding

Top 20 of 162 Total Search Strings
# Hits Search String
1 12 4.86% sarah hone
2 8 3.24% pregna-
3 6 2.43% fotos caseras amateurs argentinas amateurs
4 5 2.02% face painting
5 5 2.02% make-
6 4 1.62% anima-
7 4 1.62% farangding.dong.girls.videos.
8 4 1.62% lynne jamieson
9 4 1.62% valeria nemchenko
10 3 1.21% -
11 3 1.21% 16 year old nudist
12 3 1.21% brasileiras tube
13 3 1.21% cheetah face painting
14 3 1.21% face painters melbourne
15 3 1.21% jet babestation
16 3 1.21% lynn jamieson classes
17 3 1.21% rusia naturist
18 2 0.81% 16 years old porno free
19 2 0.81% anim-
20 2 0.81% animal ma-

Top 15 of 337 Total User Agents
# Hits User Agent
1 11476 33.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 1851 5.48% panscient.com
3 1761 5.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 1565 4.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 775 2.29% Apple-PubSub/65.12.1
6 764 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 720 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 669 1.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 658 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
10 655 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
11 622 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 581 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
13 575 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
14 563 1.67% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
15 520 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for April 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 18733 55.44% 14593 72.79% 234105 81.95% Unresolved/Unknown
2 11804 34.93% 3988 19.89% 26674 9.34% Network
3 1484 4.39% 626 3.12% 10947 3.83% US Commercial
4 897 2.65% 157 0.78% 2848 1.00% Australia
5 291 0.86% 214 1.07% 1229 0.43% Russian Federation
6 197 0.58% 171 0.85% 1663 0.58% Non-Profit Organization
7 90 0.27% 88 0.44% 2820 0.99% Hungary
8 50 0.15% 43 0.21% 1330 0.47% United Kingdom
9 48 0.14% 48 0.24% 1673 0.59% US Military
10 44 0.13% 20 0.10% 59 0.02% Japan
11 36 0.11% 32 0.16% 489 0.17% China
12 30 0.09% 22 0.11% 464 0.16% Netherlands
13 21 0.06% 21 0.10% 409 0.14% Mexico
14 17 0.05% 16 0.08% 345 0.12% United States
15 12 0.04% 9 0.04% 283 0.10% Singapore
16 7 0.02% 4 0.02% 178 0.06% US Educational
17 6 0.02% 4 0.02% 18 0.01% Seychelles
18 4 0.01% 3 0.01% 82 0.03% Costa Rica
19 4 0.01% 0 0.00% 0 0.00% Saudi Arabia
20 3 0.01% 2 0.01% 45 0.02% Argentina
21 3 0.01% 1 0.00% 4 0.00% Portugal
22 2 0.01% 0 0.00% 0 0.00% United Arab Emirates
23 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 0 0.00% 0 0.00% Germany
26 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.00% 0 0.00% 0 0.00% Israel
28 1 0.00% 1 0.00% 0 0.00% Luxembourg
29 1 0.00% 1 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01