Usage Statistics for sarahhone.com

Summary Period: June 2010
Generated 01-Jul-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 33814
Total Files 28659
Total Pages 13917
Total Visits 2774
Total KBytes 463242
Total Unique Sites 1550
Total Unique URLs 5779
Total Unique Referrers 358
Total Unique User Agents 388
. Avg Max
Hits per Hour 46 378
Hits per Day 1127 1744
Files per Day 955 1439
Pages per Day 463 702
Visits per Day 92 121
KBytes per Day 15441 23747
Hits by Response Code
Code 200 - OK 28659
Code 206 - Partial Content 147
Code 301 - Moved Permanently 138
Code 302 - Found 110
Code 304 - Not Modified 2291
Code 404 - Not Found 2467
Code 405 - Method Not Allowed 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1105 3.27% 891 3.11% 477 3.43% 87 3.14% 78 5.03% 10933 2.36%
2 697 2.06% 590 2.06% 420 3.02% 80 2.88% 76 4.90% 8298 1.79%
3 1291 3.82% 1146 4.00% 477 3.43% 100 3.60% 79 5.10% 23747 5.13%
4 764 2.26% 646 2.25% 422 3.03% 97 3.50% 80 5.16% 10812 2.33%
5 895 2.65% 766 2.67% 423 3.04% 80 2.88% 72 4.65% 9810 2.12%
6 788 2.33% 649 2.26% 387 2.78% 89 3.21% 96 6.19% 9254 2.00%
7 1288 3.81% 1039 3.63% 487 3.50% 118 4.25% 83 5.35% 19152 4.13%
8 1049 3.10% 842 2.94% 552 3.97% 119 4.29% 129 8.32% 13148 2.84%
9 1360 4.02% 1047 3.65% 528 3.79% 103 3.71% 109 7.03% 18651 4.03%
10 952 2.82% 724 2.53% 454 3.26% 98 3.53% 105 6.77% 10723 2.31%
11 1317 3.89% 1127 3.93% 519 3.73% 121 4.36% 98 6.32% 18685 4.03%
12 1214 3.59% 1072 3.74% 476 3.42% 99 3.57% 85 5.48% 19476 4.20%
13 1091 3.23% 898 3.13% 702 5.04% 93 3.35% 79 5.10% 13094 2.83%
14 835 2.47% 721 2.52% 419 3.01% 89 3.21% 75 4.84% 11215 2.42%
15 1469 4.34% 1324 4.62% 454 3.26% 90 3.24% 103 6.65% 23020 4.97%
16 1744 5.16% 1336 4.66% 478 3.43% 92 3.32% 86 5.55% 20648 4.46%
17 930 2.75% 807 2.82% 380 2.73% 99 3.57% 102 6.58% 14007 3.02%
18 768 2.27% 670 2.34% 372 2.67% 80 2.88% 76 4.90% 10852 2.34%
19 843 2.49% 686 2.39% 407 2.92% 96 3.46% 83 5.35% 10541 2.28%
20 1018 3.01% 896 3.13% 443 3.18% 77 2.78% 79 5.10% 15152 3.27%
21 1243 3.68% 1075 3.75% 423 3.04% 88 3.17% 95 6.13% 17882 3.86%
22 1103 3.26% 927 3.23% 462 3.32% 95 3.42% 85 5.48% 16001 3.45%
23 1130 3.34% 1008 3.52% 429 3.08% 100 3.60% 87 5.61% 20500 4.43%
24 1156 3.42% 1041 3.63% 387 2.78% 96 3.46% 90 5.81% 14591 3.15%
25 1563 4.62% 1439 5.02% 441 3.17% 84 3.03% 101 6.52% 22834 4.93%
26 1009 2.98% 866 3.02% 469 3.37% 96 3.46% 83 5.35% 16428 3.55%
27 1458 4.31% 1097 3.83% 606 4.35% 96 3.46% 82 5.29% 16769 3.62%
28 1432 4.23% 1282 4.47% 470 3.38% 74 2.67% 83 5.35% 18610 4.02%
29 1244 3.68% 1105 3.86% 478 3.43% 72 2.60% 65 4.19% 12616 2.72%
30 1058 3.13% 942 3.29% 475 3.41% 103 3.71% 98 6.32% 15794 3.41%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1466 4.34% 41 1246 4.35% 17 537 3.86% 676 20289 4.38%
1 52 1589 4.70% 45 1361 4.75% 26 801 5.76% 694 20814 4.49%
2 75 2270 6.71% 51 1555 5.43% 19 597 4.29% 816 24495 5.29%
3 37 1136 3.36% 30 922 3.22% 18 540 3.88% 500 15008 3.24%
4 40 1216 3.60% 35 1070 3.73% 16 502 3.61% 414 12420 2.68%
5 34 1043 3.08% 26 802 2.80% 16 492 3.54% 477 14297 3.09%
6 30 918 2.71% 24 725 2.53% 16 492 3.54% 383 11495 2.48%
7 34 1037 3.07% 29 871 3.04% 16 486 3.49% 547 16398 3.54%
8 36 1093 3.23% 31 938 3.27% 17 526 3.78% 426 12793 2.76%
9 36 1090 3.22% 31 944 3.29% 15 451 3.24% 600 17988 3.88%
10 34 1032 3.05% 29 889 3.10% 14 445 3.20% 488 14653 3.16%
11 30 920 2.72% 26 781 2.73% 14 449 3.23% 457 13723 2.96%
12 36 1105 3.27% 32 976 3.41% 17 511 3.67% 591 17743 3.83%
13 33 996 2.95% 29 876 3.06% 14 424 3.05% 477 14316 3.09%
14 41 1251 3.70% 36 1092 3.81% 14 439 3.15% 684 20520 4.43%
15 45 1377 4.07% 38 1162 4.05% 18 569 4.09% 718 21544 4.65%
16 49 1478 4.37% 43 1310 4.57% 15 471 3.38% 972 29146 6.29%
17 42 1287 3.81% 35 1079 3.76% 16 500 3.59% 625 18744 4.05%
18 35 1077 3.19% 32 962 3.36% 14 429 3.08% 496 14884 3.21%
19 60 1804 5.34% 54 1643 5.73% 16 488 3.51% 893 26797 5.78%
20 73 2211 6.54% 63 1901 6.63% 40 1226 8.81% 749 22464 4.85%
21 66 1990 5.89% 60 1814 6.33% 36 1082 7.77% 859 25768 5.56%
22 77 2310 6.83% 63 1908 6.66% 26 796 5.72% 1034 31033 6.70%
23 70 2118 6.26% 61 1832 6.39% 22 664 4.77% 864 25909 5.59%

Top 30 of 5779 Total URLs
# Hits KBytes URL
1 963 2.85% 834 0.18% /blog/feed/
2 516 1.53% 2686 0.58% /blog/wp-content/themes/paalam/style.css
3 469 1.39% 42087 9.09% /blog/wp-includes/js/prototype.js
4 413 1.22% 12693 2.74% /blog/wp-includes/js/scriptaculous/effects.js
5 402 1.19% 6966 1.50% /blog/wp-content/plugins/lightbox-2/lightbox.js
6 399 1.18% 877 0.19% /blog/wp-includes/js/scriptaculous/wp-scriptaculous.js
7 353 1.04% 7622 1.65% /blog/
8 347 1.03% 95 0.02% /
9 324 0.96% 2355 0.51% /web/Home.html
10 272 0.80% 527 0.11% /blog/wp-content/plugins/lightbox-2/Themes/Black/lightbox.css
11 262 0.77% 10855 2.34% /blog/wp-content/themes/paalam/img/header.jpg
12 252 0.75% 80 0.02% /blog/wp-content/themes/paalam/img/bodybg.gif
13 251 0.74% 11 0.00% /blog/wp-content/themes/paalam/img/bgstripes.gif
14 248 0.73% 21 0.00% /blog/wp-content/themes/paalam/img/bullet.gif
15 248 0.73% 50 0.01% /blog/wp-content/themes/paalam/img/comments.gif
16 222 0.66% 4846 1.05% /blog/page/3/
17 171 0.51% 19251 4.16% /blog/wp-content/uploads/2009/01/_mg_1814_2.jpg
18 149 0.44% 42 0.01% /blog/wp-content/themes/paalam/img/trackback.gif
19 148 0.44% 150 0.03% /blog/wp-content/themes/paalam/img/icon_feed.gif
20 138 0.41% 8514 1.84% /blog/wp-content/uploads/2009/05/20090503-_mg_3826-480x480.jpg
21 137 0.41% 5184 1.12% /blog/wp-content/uploads/2009/04/20090428-_mg_3578-327x480.jpg
22 131 0.39% 195 0.04% /blog/wp-content/plugins/lightbox-2/Themes/Black/images/loading.gif
23 130 0.38% 5 0.00% /blog/wp-content/plugins/lightbox-2/Themes/Black/images/blank.gif
24 122 0.36% 1444 0.31% /blog/2009/01/28/28-weeks-and-our-1st-anniversary/
25 121 0.36% 15839 3.42% /web/Scripts/iWebSite.js
26 120 0.35% 4 0.00% /web/Media/transparent.gif
27 118 0.35% 4183 0.90% /web/Scripts/iWebImage.js
28 116 0.34% 3552 0.77% /blog/wp-content/uploads/2009/01/_mg_1906-320x480.jpg
29 115 0.34% 104 0.02% /blog/wp-content/plugins/lightbox-2/Themes/Black/images/closelabel.gif
30 111 0.33% 284 0.06% /web/Home_files/Home.css

Top 10 of 5779 Total URLs By KBytes
# Hits KBytes URL
1 469 1.39% 42087 9.09% /blog/wp-includes/js/prototype.js
2 171 0.51% 19251 4.16% /blog/wp-content/uploads/2009/01/_mg_1814_2.jpg
3 121 0.36% 15839 3.42% /web/Scripts/iWebSite.js
4 413 1.22% 12693 2.74% /blog/wp-includes/js/scriptaculous/effects.js
5 262 0.77% 10855 2.34% /blog/wp-content/themes/paalam/img/header.jpg
6 86 0.25% 9774 2.11% /web/Home_files/shapeimage_1.png
7 138 0.41% 8514 1.84% /blog/wp-content/uploads/2009/05/20090503-_mg_3826-480x480.jpg
8 353 1.04% 7622 1.65% /blog/
9 402 1.19% 6966 1.50% /blog/wp-content/plugins/lightbox-2/lightbox.js
10 77 0.23% 6194 1.34% /blog/wp-content/uploads/2009/01/_mg_1840.jpg

Top 10 of 412 Total Entry Pages
# Hits Visits URL
1 963 2.85% 753 28.89% /blog/feed/
2 347 1.03% 314 12.05% /
3 353 1.04% 198 7.60% /blog/
4 222 0.66% 139 5.33% /blog/page/3/
5 122 0.36% 83 3.18% /blog/2009/01/28/28-weeks-and-our-1st-anniversary/
6 95 0.28% 57 2.19% /blog/2009/04/29/kitty-cat-queen-by-lynne-jamieson/
7 98 0.29% 54 2.07% /blog/2008/06/13/scotts-a-tiger/
8 324 0.96% 46 1.77% /web/Home.html
9 86 0.25% 45 1.73% /blog/2009/02/22/mark-painted-my-belly-31-weeks/
10 50 0.15% 28 1.07% /blog/2009/04/26/176/

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 963 2.85% 776 29.39% /blog/feed/
2 353 1.04% 193 7.31% /blog/
3 324 0.96% 192 7.27% /web/Home.html
4 222 0.66% 133 5.04% /blog/page/3/
5 347 1.03% 118 4.47% /
6 122 0.36% 80 3.03% /blog/2009/01/28/28-weeks-and-our-1st-anniversary/
7 98 0.29% 58 2.20% /blog/2008/06/13/scotts-a-tiger/
8 95 0.28% 57 2.16% /blog/2009/04/29/kitty-cat-queen-by-lynne-jamieson/
9 86 0.25% 48 1.82% /blog/2009/02/22/mark-painted-my-belly-31-weeks/
10 48 0.14% 26 0.98% /blog/2009/02/18/mark-reid-workshop/

Top 30 of 1550 Total Sites
# Hits Files KBytes Visits Hostname
1 8984 26.57% 8741 30.50% 55775 12.04% 62 2.24% 67.195.115.217
2 783 2.32% 109 0.38% 1058 0.23% 365 13.16% 122.108.52.201
3 654 1.93% 137 0.48% 1798 0.39% 59 2.13% 208.115.111.242
4 349 1.03% 192 0.67% 2131 0.46% 2 0.07% 210.193.194.9
5 343 1.01% 326 1.14% 5064 1.09% 2 0.07% 123.2.38.144
6 293 0.87% 186 0.65% 2769 0.60% 1 0.04% 121.220.91.149
7 280 0.83% 272 0.95% 3208 0.69% 1 0.04% 119.12.45.2
8 259 0.77% 253 0.88% 4190 0.90% 1 0.04% 58.170.232.76
9 257 0.76% 224 0.78% 3917 0.85% 1 0.04% 114.77.2.130
10 255 0.75% 247 0.86% 3585 0.77% 5 0.18% 119.18.14.250
11 254 0.75% 147 0.51% 1487 0.32% 2 0.07% 114.76.139.241
12 250 0.74% 185 0.65% 2421 0.52% 1 0.04% 212.227.136.205
13 247 0.73% 230 0.80% 3406 0.74% 1 0.04% 121.214.106.253
14 239 0.71% 107 0.37% 3138 0.68% 2 0.07% 71.220.170.133
15 214 0.63% 213 0.74% 2694 0.58% 1 0.04% 202.61.240.146
16 211 0.62% 211 0.74% 2801 0.60% 8 0.29% 72.14.192.2
17 210 0.62% 187 0.65% 1167 0.25% 188 6.78% 213.180.209.251
18 201 0.59% 197 0.69% 1946 0.42% 1 0.04% 210.9.70.62
19 194 0.57% 192 0.67% 2059 0.44% 1 0.04% 114.78.160.21
20 188 0.56% 186 0.65% 2060 0.44% 1 0.04% 124.191.92.247
21 185 0.55% 183 0.64% 1905 0.41% 1 0.04% 60.230.98.128
22 183 0.54% 153 0.53% 1606 0.35% 1 0.04% 202.63.70.216
23 181 0.54% 108 0.38% 1465 0.32% 52 1.87% 66.249.65.72
24 173 0.51% 173 0.60% 2619 0.57% 8 0.29% 64.233.172.1
25 170 0.50% 168 0.59% 1801 0.39% 1 0.04% 124.180.211.95
26 168 0.50% 167 0.58% 1801 0.39% 1 0.04% 117.120.18.131
27 168 0.50% 167 0.58% 1801 0.39% 1 0.04% 124.189.161.182
28 167 0.49% 165 0.58% 1799 0.39% 1 0.04% 114.76.114.121
29 167 0.49% 165 0.58% 1799 0.39% 1 0.04% 58.166.17.239
30 148 0.44% 73 0.25% 1380 0.30% 1 0.04% 94.75.247.240

Top 10 of 1550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8984 26.57% 8741 30.50% 55775 12.04% 62 2.24% 67.195.115.217
2 343 1.01% 326 1.14% 5064 1.09% 2 0.07% 123.2.38.144
3 118 0.35% 118 0.41% 4437 0.96% 2 0.07% 92.56.12.124
4 119 0.35% 118 0.41% 4360 0.94% 1 0.04% 203.22.23.9
5 259 0.77% 253 0.88% 4190 0.90% 1 0.04% 58.170.232.76
6 257 0.76% 224 0.78% 3917 0.85% 1 0.04% 114.77.2.130
7 110 0.33% 110 0.38% 3880 0.84% 1 0.04% 189.190.158.58
8 109 0.32% 107 0.37% 3855 0.83% 1 0.04% 98.149.159.49
9 105 0.31% 105 0.37% 3814 0.82% 1 0.04% 71.220.190.160
10 255 0.75% 247 0.86% 3585 0.77% 5 0.18% 119.18.14.250

Top 30 of 358 Total Referrers
# Hits Referrer
1 17626 52.13% - (Direct Request)
2 497 1.47% http://www.google.com/imgres
3 188 0.56% http://www.google.co.uk/imgres
4 90 0.27% http://www.google.ca/imgres
5 73 0.22% http://picsdigger.com/keyword/cheetah face paint/
6 64 0.19% http://www.google.com.mx/imgres
7 54 0.16% http://www.google.com.au/imgres
8 51 0.15% http://www.google.de/imgres
9 46 0.14% http://search.yahoo.com/search
10 39 0.12% http://www.google.co.id/imglanding
11 37 0.11% http://www.google.com.my/imglanding
12 28 0.08% http://www.google.co.th/imglanding
13 27 0.08% http://image.baidu.jp
14 27 0.08% http://www.google.com/search
15 26 0.08% http://www.google.com.au/search
16 21 0.06% http://www.google.be/imgres
17 21 0.06% http://www.google.it/imgres
18 19 0.06% http://www.google.nl/imgres
19 16 0.05% http://www.google.co.nz/imgres
20 14 0.04% http://images.google.com/imgres
21 14 0.04% http://www.google.fr/imgres
22 13 0.04% http://74.125.67.100/imgres
23 13 0.04% http://www.google.com.ar/imgres
24 13 0.04% http://www.google.com.au/url
25 13 0.04% http://www.google.es/imgres
26 11 0.03% http://www.google.pt/imgres
27 10 0.03% http://fumo.blogs4free.in/100501/p2/
28 10 0.03% http://www.google.com.ph/imglanding
29 9 0.03% http://picsdigger.com/keyword/mark reid/
30 9 0.03% http://www.google.com.br/imgres

Top 20 of 148 Total Search Strings
# Hits Search String
1 19 7.72% -
2 14 5.69% m-
3 12 4.88% tiger make up
4 5 2.03% ani-
5 5 2.03% mark reid
6 4 1.63% animal foking
7 4 1.63% f-
8 4 1.63% face -
9 4 1.63% face painting melbourne
10 4 1.63% leop-
11 3 1.22% face painters melbourne
12 3 1.22% face painting
13 3 1.22% face painting cat
14 3 1.22% l-
15 3 1.22% models makeup animals
16 3 1.22% sarah hone
17 2 0.81% 28 weeks pregnant
18 2 0.81% cat face paint
19 2 0.81% ch-
20 2 0.81% cheeta-

Top 15 of 388 Total User Agents
# Hits User Agent
1 8963 26.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2847 8.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 2283 6.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 841 2.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 780 2.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
6 779 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 749 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
8 654 1.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 620 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 469 1.39% Apple-PubSub/65.19
11 465 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 444 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 437 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
14 432 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 411 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33814 100.00% 28806 100.51% 463242 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01